
| Photo | Info | Price | Beds/Baths |
|---|---|---|---|
![]() | 7751 Ocean Drive Avalon, NJ 08202 MLS#: 139536 | $339,900 | 2bds / 1ba |
![]() | 579 22nd Street Avalon, NJ 08202 MLS#: 137199 | $345,000 | 3bds / 1ba |
![]() | 409 22nd Street Avalon, NJ 08202 MLS#: 109864 | $597,000 | 5bds / 2ba |
![]() | 409 22nd Street Avalon, NJ 08202 MLS#: 109865 | $597,000 | 1bds / 1ba |
![]() | 364 41st Street Avalon, NJ 08202 MLS#: 137860 | $725,000 | 5bds / 4ba |
![]() | 388 21st Street Avalon, NJ 08202 MLS#: 130810 | $749,995 | 4bds / 2ba |
![]() | 225 78th Street Avalon, NJ 08202 MLS#: 137478 | $794,000 | 3bds / 2ba |
![]() | 254 6th Street Avalon, NJ 08202 MLS#: 141697 | $999,999 | 3bds / 2ba |
![]() | 151 40th Street Avalon, NJ 08202 MLS#: 140638 | $1,299,000 | 4bds / 2ba |
![]() | 65 E 28th Street, South Unit Avalon, NJ 08202 MLS#: 140014 | $1,525,000 | 4bds / 3ba |
![]() | 56 E 23rd Street Avalon, NJ 08202 MLS#: 143956 | $1,749,000 | 4bds / 2ba |
![]() | 7698 Dune Drive Avalon, NJ 08202 MLS#: 142682 | $3,349,000 | 6bds / 5ba |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Powerplay Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Information is deemed to be accurate but not guaranteed.
REALTOR -- A registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS and subscribes to its strict Code of Ethics . Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.
Join Ryan on: