
| Photo | Info | Price | Beds/Baths |
|---|---|---|---|
![]() | 670 First Avenue Avalon, NJ 08202 MLS#: 138943 | $6,995,000 | 6bds / 9ba |
![]() | 4714 Fifth Avenue Avalon, NJ 08202 MLS#: 139244 | $4,950,000 | 5bds / 7ba |
![]() | 177 77th Street Avalon, NJ 08202 MLS#: 136938 | $4,200,000 | 6bds / 6ba |
![]() | 274 48th Street Avalon, NJ 08202 MLS#: 140351 | $3,999,000 | 8bds / 10ba |
![]() | 4708 Fourth Avenue Avalon, NJ 08202 MLS#: 141124 | $3,900,000 | 5bds / 6ba |
![]() | 6718 Dune Dr. Avalon, NJ 08202 MLS#: 143574 | $2,995,000 | 6bds / 7ba |
![]() | 3664 Ocean Drive Avalon, NJ 08202 MLS#: 134942 | $2,995,000 | 5bds / 6ba |
![]() | 5298 Ocean Drive Avalon, NJ 08202 MLS#: 143859 | $2,690,000 | 5bds / 7ba |
![]() | 225 60th Street Avalon, NJ 08202 MLS#: 137944 | $2,649,000 | 6bds / 6ba |
![]() | 250 60thStreet Avalon, NJ 08202 MLS#: 142111 | $2,500,000 | 6bds / 8ba |
![]() | 156 34th Street Avalon, NJ 08202 MLS#: 142653 | $1,895,000 | 6bds / 6ba |
![]() | 1564 Avalon Ave Avalon, NJ 08202 MLS#: 140516 | $1,828,000 | 6bds / 6ba |
![]() | 306 76th Street Avalon, NJ 08202 MLS#: 143582 | $1,795,000 | 5bds / 5ba |
![]() | 314 42nd Street Avalon, NJ 08202 MLS#: 132680 | $1,795,000 | 5bds / 5ba |
![]() | 73 W 13th Street Avalon, NJ 08202 MLS#: 142423 | $1,715,000 | 6bds / 6ba |
![]() | 1709 Dune Drive Avalon, NJ 08202 MLS#: 142541 | $1,696,000 | 6bds / 6ba |
![]() | 161 25th Street Avalon, NJ 08202 MLS#: 141610 | $1,595,000 | 5bds / 5ba |
![]() | 145 13th Street Avalon, NJ 08202 MLS#: 143567 | $1,550,000 | 5bds / 4ba |
![]() | 168 20th Street Avalon, NJ 08202 MLS#: 143516 | $1,495,000 | 6bds / 5ba |
![]() | 912 Ocean Drive Avalon, NJ 08202 MLS#: 134354 | $1,375,000 | 3bds / 2ba |
![]() | 2109 Harbor Avenue Avalon, NJ 08202 MLS#: 139840 | $1,300,000 | 5bds / 4ba |
![]() | 908 Ocean Drive Avalon, NJ 08202 MLS#: 139481 | $990,000 | 3bds / 2ba |
![]() | 6592 Ocean Drive Avalon, NJ 08202 MLS#: 138437 | $949,000 | 5bds / 3ba |
![]() | 3289 Ocean Drive Avalon, NJ 08202 MLS#: 138239 | $949,000 | 5bds / 3ba |
![]() | 485 E 22nd Street Avalon, NJ 08202 MLS#: 126764 | $799,000 | 5bds / 3ba |
![]() | 2515 Dune Drive Avalon, NJ 08202 MLS#: 143816 | $779,000 | 4bds / 3ba |
![]() | 2523 Dune Drive Avalon, NJ 08202 MLS#: 143814 | $779,000 | 4bds / 3ba |
![]() | 910 Ocean Drive Avalon, NJ 08202 MLS#: 139482 | $775,000 | 2bds / 2ba |
![]() | 904 Ocean Drive Avalon, NJ 08202 MLS#: 139476 | $775,000 | 2bds / 2ba |
![]() | 2138 Sixth Avenue North Unit Avalon, NJ 08202 MLS#: 144339 | $749,000 | 5bds / 3ba |
![]() | 2138 Sixth Avenue South Unit Avalon, NJ 08202 MLS#: 144340 | $749,000 | 5bds / 3ba |
![]() | 2525 Dune Drive Avalon, NJ 08202 MLS#: 137064 | $369,900 | |
![]() | 2162 Dune Drive Avalon, NJ 08202 MLS#: 130890 | $350,000 |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Powerplay Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Information is deemed to be accurate but not guaranteed.
REALTOR -- A registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS and subscribes to its strict Code of Ethics . Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.
Join Ryan on: