
| Photo | Info | Price | Beds/Baths |
|---|---|---|---|
![]() | 8613 Sunset Drive Stone Harbor, NJ 08247 MLS#: 142350 | $4,250,000 | 5bds / 4ba |
![]() | 339 104th Street Stone Harbor, NJ 08247 MLS#: 121893 | $3,995,000 | 5bds / 2ba |
![]() | 308 92nd Street Stone Harbor, NJ 08247 MLS#: 144411 | $3,595,000 | 4bds / 5ba |
![]() | 10515 Third Avenue Stone Harbor, NJ 08247 MLS#: 139937 | $3,595,000 | 4bds / 4ba |
![]() | 11219 Third Avenue Stone Harbor, NJ 08247 MLS#: 140080 | $2,895,000 | 4bds / 2ba |
![]() | 10032 Corinthian Drive Stone Harbor, NJ 08247 MLS#: 143490 | $2,895,000 | 1bds / 1ba |
![]() | 8707 Sunset Drive Stone Harbor, NJ 08247 MLS#: 140141 | $2,497,000 | 3bds / 3ba |
![]() | 317 89th Street Stone Harbor, NJ 08247 MLS#: 125831 | $2,395,000 | 4bds / 3ba |
![]() | 9315 Sunset Drive Stone Harbor, NJ 08247 MLS#: 138081 | $2,300,000 | 4bds / 4ba |
![]() | 460 104th Street Stone Harbor, NJ 08247 MLS#: 137695 | $2,295,000 | 5bds / 3ba |
![]() | 8901 Third Avenue Stone Harbor, NJ 08247 MLS#: 140446 | $1,999,000 | 5bds / 5ba |
![]() | 8525 Sunset Drive Stone Harbor, NJ 08247 MLS#: 144246 | $1,950,000 | 4bds / 3ba |
![]() | 316 92nd Street Stone Harbor, NJ 08247 MLS#: 140122 | $1,750,000 | 5bds / 3ba |
![]() | 9023 Third Avenue Stone Harbor, NJ 08247 MLS#: 123545 | $1,675,000 | 5bds / 3ba |
![]() | 328 99TH STREET STONE HARBOR, NJ 08247 MLS#: 141262 | $1,590,000 | 3bds / 2ba |
![]() | 10725 Sunset Drive Stone Harbor, NJ 08247 MLS#: 143082 | $1,575,000 | 3bds / 3ba |
![]() | 10518 Corinthian Drive Stone Harbor, NJ 08247 MLS#: 140777 | $1,550,000 | 4bds / 3ba |
![]() | 11023 Sunset Drive Stone Harbor, NJ 08247 MLS#: 140658 | $1,550,000 | 4bds / 2ba |
![]() | 10412 Corinthian Drive Stone Harbor, NJ 08247 MLS#: 142328 | $1,350,000 | 4bds / 3ba |
![]() | 323 104th Street Stone Harbor, NJ 08247 MLS#: 129301 | $1,340,000 | 3bds / 3ba |
![]() | 9817 Sunset Drive Stone Harbor, NJ 08247 MLS#: 142076 | $1,299,000 | 5bds / 2ba |
![]() | 320 86th Street Stone Harbor, NJ 08247 MLS#: 138636 | $1,299,000 | 4bds / 2ba |
![]() | 9809 Third Stone Harbor, NJ 08247 MLS#: 142489 | $899,500 | |
![]() | 8527 Third Avenue Stone Harbor, NJ 08247 MLS#: 143536 | $795,000 | 3bds / 2ba |
![]() | 731 Stone Harbor Boulevard Stone Harbor, NJ 08210 MLS#: 142149 | $349,000 | 2bds / 1ba |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Powerplay Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Information is deemed to be accurate but not guaranteed.
REALTOR -- A registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS and subscribes to its strict Code of Ethics . Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.
Join Ryan on: