|
|
118 38th Street, Unit 6, Sea Isle City NJListed at $270,000.00 | 2 Bedrooms | 1 Baths |
|
|
8001 Second Avenue, Unit 210 (2nd floor facing 80thSt), Stone Harbor NJListed at $409,000.00 | 2 Bedrooms | 2 Baths |
|
|
2109 Dune Drive, Unit B, Avalon NJListed at $449,900.00 | 2 Bedrooms | 1 Baths |
|
|
4028 Ocean Drive, 2nd Fl, Avalon NJListed at $499,000.00 | 3 Bedrooms | 1.5 Baths |
|
|
274 21st Street, Avalon NJListed at $520,000.00 | 3 Bedrooms | 3 Baths |
|
|
55 W 32nd Street Unit 1, Avalon NJListed at $539,900.00 | 3 Bedrooms | 2 Baths |
|
|
9205 Pleasure Avenue, Unit 203, Sea Isle City NJListed at $599,000.00 | 3 Bedrooms | 2 Baths |
|
|
627 22nd Street, Avalon NJListed at $679,000.00 | 4 Bedrooms | 3 Baths |
|
|
700 Ocean Drive, Unit E6, Avalon NJListed at $699,000.00 | 3 Bedrooms | 2 Baths |
|
|
2148 Harbor Avenue, Avalon NJListed at $719,000.00 | 4 Bedrooms | 3 Baths |
|
|
5306 Pleasure, Sea Isle City NJListed at $774,900.00 | 3 Bedrooms | 2.5 Baths |
|
|
697 21st Street, Avalon NJListed at $839,000.00 | 6 Bedrooms | 4 Baths |
|
|
527 22nd Street, Avalon NJListed at $1,149,000.00 | 4 Bedrooms | 4.5 Baths |
|
|
309 41st Street , Avalon NJListed at $1,299,000.00 | 4 Bedrooms | 3 Baths |
|
|
522 N 20th Street, Avalon NJListed at $1,475,000.00 | 5 Bedrooms | 4 Baths |
|
|
4451 Ocean Drive, Avalon NJListed at $1,499,000.00 | 5 Bedrooms | 2 Baths |
|
|
699 Sunrise Drive, Avalon NJListed at $1,499,000.00 | 5 Bedrooms | 4 Baths |
|
|
166 7th Street, Avalon NJListed at $1,725,000.00 | 4 Bedrooms | 4 Baths |
|
|
55 W 10th Street, Avalon NJListed at $1,849,000.00 | 4 Bedrooms | 3.5 Baths |
|
|
1019 First Avenue, Avalon NJListed at $1,949,000.00 | 5 Bedrooms | 4 Baths |
|
|
5962 Ocean Drive, Avalon NJListed at $3,400,000.00 | 4 Bedrooms | 3 Baths |
|
|
202 St. Andrews Drive, Swainton NJListed at $499,000.00 | 3 Bedrooms | 2.5 Baths |
|
|
193 Tattlers Road, Dennisville NJListed at $589,000.00 | 4 Bedrooms | 2.5 Baths |
Join Ryan on: